List of available currencies
and payment schemes
Most payments are made via dedicated IBANs in the client’s name.
Currency | Incoming payments | Outgoing payments | |
---|---|---|---|
GBP | UK sterling | SWIFT, Faster Payments, CHAPS | SWIFT, Faster Payments, CHAPS |
EUR | Euro | SWIFT, SEPA, SEPA Instant | SWIFT, SEPA, SEPA Instant |
USD | US Dollar | SWIFT, ACH, Fedwire | SWIFT, ACH1, Fedwire |
AED | United Arab Emirates Dirham3 | SWIFT | SWIFT |
AUD | Australian Dollar | SWIFT | SWIFT |
BHD | Bahraini Dinar | SWIFT | SWIFT |
BGN | Bulgarian Lev | SWIFT | SWIFT |
CAD | Canadian Dollar | SWIFT | SWIFT, Electronic Funds Transfer (EFT)1 |
CHF | Swiss Franc | SWIFT | SWIFT |
CNY | Chinese Yuan | SWIFT | SWIFT |
CZK | Czech Koruna | SWIFT | SWIFT, CERTIS1 |
DKK | Danish Krone | SWIFT | SWIFT, Straksclearing Instant1, Intradagclearing1 |
HKD | Hong Kong Dollar | SWIFT | SWIFT, CHATS1 |
HUF | Hungarian Forint | SWIFT | SWIFT, Giro Zrt1 |
ILS | Israeli Shekel | SWIFT | SWIFT |
IDR | Indonesian Rupiah2 | - | SWIFT, SKN1 |
INR | Indian Rupee2 | - | SWIFT, IMPS1, NEFT1 |
JPY | Japanese Yen | SWIFT | SWIFT |
KES | Kenyan Shilling | SWIFT | SWIFT |
KWD | Kuwaiti Dinar | SWIFT | SWIFT |
MXN | Mexican Peso | SWIFT | SWIFT |
MYR | Malaysian Ringgit2 | - | SWIFT, IBG1 |
NOK | Norwegian Krone | SWIFT | SWIFT, Norwegian Interbank Clearing System1 |
NZD | New Zealand Dollar | SWIFT | SWIFT |
OMR | Omani Rial | SWIFT | SWIFT |
PHP | Philippine Peso2 | - | SWIFT, PESONet1 |
PLN | Polish Zloty | SWIFT | SWIFT, Elixir1 |
QAR | Qatari riyal | SWIFT | SWIFT |
RON | Romanian Leu | SWIFT | SWIFT, TransFonD SENT ACH1 |
SAR | Saudi Riyal | SWIFT | SWIFT |
SEK | Swedish Krona | SWIFT | SWIFT, Internal Transfers1, RIX1 |
SGD | Singapore Dollar | SWIFT | SWIFT, FAST1 |
TRY | Turkish Lira3 | SWIFT | SWIFT |
- GBPUK sterling
- EUREuro
- USDUS Dollar
- AEDUnited Arab Emirates Dirham3
- AUDAustralian Dollar
- BHDBahraini Dinar
- BGNBulgarian Lev
- CADCanadian Dollar
- CHFSwiss Franc
- CNYChinese Yuan
- CZKCzech Koruna
- DKKDanish Krone
- HKDHong Kong Dollar
- HUFHungarian Forint
- ILSIsraeli Shekel
- IDRIndonesian Rupiah2
- INRIndian Rupee2
- JPYJapanese Yen
- KESKenyan Shilling
- KWDKuwaiti Dinar
- MXNMexican Peso
- MYRMalaysian Ringgit2
- NOKNorwegian Krone
- NZDNew Zealand Dollar
- OMROmani Rial
- PHPPhilippine Peso2
- PLNPolish Zloty
- QARQatari riyal
- RONRomanian Leu
- SARSaudi Riyal
- SEKSwedish Krona
- SGDSingapore Dollar
- TRYTurkish Lira3
- Payments are made from the Correspondent Bank name
- IDR, INR, MYR and PHP are restricted currencies. You cannot fund these currencies directly, however, you can buy them by converting another supported currency, and initiate outgoing payments.
- Transactions in AED and TRY require separate accounts held in these currencies.