Transparent pricing that works for your business
Every business is unique, just like its payment needs. Reach out anytime for a bespoke quote that's tailor-made for your business.
plastic
virtual
Payments | GBP | EUR |
---|---|---|
Initial issuance & replacement | £10 | €12 |
Maintenance fee | £10 | €12 |
In-store and online payments | Free | Free |
Original Credit Transaction (Moneysend) | £5 | €6 |
Chargeback claim | £50 | €60 |
FX markup | 1.5% | 1.5% |
Regular delivery within UK | £5 | €6 |
Regular delivery worldwide | £15 | €18 |
Express worldwide, tracked | £50 | €60 |
ATM withdrawal | 1.5% | 1.5% |
ATM balance inquiry & PIN change | £5 | €6 |
Card disposal after a failed delivery | £20 | €25 |
Card resending after a failed delivery | £25 | €30 |
Card limits are available here
MultiPass offers a tailor-made solution for each business client
Talk to us directly to get the full list of services, payment methods and fees. Please note that pricing may vary from case to case; talk directly to our dedicated banking expert to get your final offer.