Pricing: no hidden transaction fees
Every business is different, and so are their payment needs. Explore two of our most popular packages or request a call to discuss your case.
global
pro
Payment account with dedicated IBAN
Account opening
£29
Monthly fee
£29
Payment fee: | Incoming | Outgoing |
---|---|---|
EUR local (SEPA) | Free | £0.50 |
USD local (ACH) | Free | £0.50 |
GBP local (Faster Payments) | Free | £0.50 |
Multi-currency global (SWIFT) | Free | £12 |
Local outgoing available for CAD, CZK, DKK, HKD, HUF, IDR, INR, MYR, NOK, PHP, PLN, RON, SEK, SGD | N/A | £0.50 |
Instant internal transfers between customer’s own accounts within MultiPass | from £0 | |
Global Plan is an exclusive deal for Wholesale, E-commerce & IT companies, eligibility criteria apply. Please talk directly to our dedicated banking expert to find a pricing plan to match your case. | ||
Instant internal transfers between customer’s own accounts within MultiPass | ||
from £0 | ||
Global Plan is an exclusive deal for Wholesale, E-commerce & IT companies, eligibility criteria apply. Please talk directly to our dedicated banking expert to find a pricing plan to match your case. |
MultiPass offers a tailor-made solution for each business client
Talk to us directly to get the full list of services, payment methods and fees. Please note that pricing may vary from case to case; talk directly to our dedicated banking expert to get your final offer.