Pricing: no hidden transaction fees
Every business is different, and so are their payment needs. Explore two of our most popular packages or request a call to discuss your case.
basic
experienced
Payment account with dedicated IBAN
Account opening
£45/€50
Monthly fee
£23/€25
Payment fee: | Incoming | Outgoing |
---|---|---|
EUR local (SEPA) | €1 | €1 |
USD local (ACH) | $1.25 | 0.1% + $1.25 |
GBP local (Faster Payments) | £0.90 | 0.075% + £0.90 |
Multi-currency global (SWIFT) | €7 | 0.075% + €35 |
Local outgoing available for CAD, CZK, DKK, HKD, HUF, IDR, INR, MYR, NOK, PHP, PLN, RON, SEK, SGD | 0.1% + €1 | |
Instant internal transfers between customer’s own accounts within MultiPass | from €0 | |
Local outgoing available for CAD, CZK, DKK, HKD, HUF, IDR, INR, MYR, NOK, PHP, PLN, RON, SEK, SGD | ||
0.1% + €1 | ||
Instant internal transfers between customer’s own accounts within MultiPass | ||
from €0 |
MultiPass offers a tailor-made solution for each business client
Talk to us directly to get the full list of services, payment methods and fees. Please note that pricing may vary from case to case; talk directly to our dedicated banking expert to get your final offer.